Recap
Regatta Results
2007 Windermere Cup
Opening Day Regatta - May 5th 2007
Official Results as of 05/05/2007 11:45
#1 - Mixed 4, 40+
| Place | Team | Time |
| 1st | LWRC | 7:12.59 |
| 2nd | SRA | 7:23.03 |
| 3rd | GLC | 7:33.88 |
| 4th | PRC | 7:37.23 |
#2 - Men's Eight, 40+
| Place | Team | Time |
| 1st | PRC | 6:32.16 |
| 2nd | VRC | 6:45.30 |
| 3rd | VIRC | 7:16.50 |
| 4th | MBC | 7:24.17 |
#3 - Mixed Eight, 40+
| Place | Team | Time |
| 1st | WRC | 7:02.20 |
| 2nd | CORC | 7:06.45 |
| 3rd | SLRC | 7:16.72 |
| 4th | OLY | 7:54.00 |
#4 - Women's Eight, 30+
| Place | Team | Time |
| 1st | LWRC | 7:06.63 |
| 2nd | LUC | 7:10.67 |
| 3rd | CR | 7:18.73 |
| 4th | GLC | 7:29.22 |
#5 - Women's Eight, 50+
| Place | Team | Time |
| 1st | CRC | 7:45.89 |
| 2nd | SRA | 7:50.08 |
| 3rd | LUC | 7:56.75 |
| DQ | MM | (7:45.19) |
#6 - Men's Varsity Four
| Place | Team | Time |
| 1st | UW-A | 6:41.47 |
| 2nd | UW-B | 6:46.30 |
| 3rd | PRC | 7:01.25 |
| 4th | UW-C | 7:25.00 |
#7 - Women's Varsity Four
| Place | Team | Time |
| 1st | UW-A | 7:31.70 |
| 2nd | UW-B | 7:36.88 |
| 3rd | UW-C | 7:41.88 |
| 4th | WWU | 7:57.92 |
| 5th | WILL | 8:03.92 |
#8 - Women's Open Eight
| Place | Team | Time |
| 1st | GONZ | 6:59.33 |
| 2nd | UW-4V | 7:12.50 |
| 3rd | WWU | 7:22.16 |
| 4th | UW-2N | 7:44.91 |
#9 - Men's Open Eight
| Place | Team | Time |
| 1st | UW | 6:18.84 |
| 2nd | LUC | 6:23.66 |
#10 - Girl's High School Eight
| Place | Team | Time |
| 1st | MBC | 7:12.95 |
| 2nd | LHS | 7:18.06 |
| 3rd | HNA | 7:23.59 |
| 4th | BRE | 7:25.22 |
#11 - Girl's Junior Club Eight
| Place | Team | Time |
| 1st | GLC | 7:02.55 |
| 2nd | RCR | 7:07.49 |
| 3rd | CJRC | 7:07.74 |
| 4th | ERA | 7:12.22 |
#12 - Boy's High School Eight
| Place | Team | Time |
| 1st | BRE | 6:11.17 |
| 2nd | LHS | 6:23.63 |
| 3rd | VC | 6:26.56 |
| 4th | SE | 6:43.33 |
#13 - Boy's Junior Club Eight
| Place | Team | Time |
| 1st | MBC | 6:08.45 |
| 2nd | GLC | 6:11.48 |
| 3rd | CJRC | 6:13.61 |
| 4th | CAP | 6:17.41 |
| 5th | MRA | 6:19.36 |
#14 - Women's Novice Eight
| Place | Team | Time |
| 1st | GONZ | 6:57.59 |
| 2nd | UW | 7:00.42 |
#15 - Men's Freshman Eight
| Place | Team | Time |
| 1st | UW-A | 6:13.41 |
| 2nd | OSU | 6:16.27 |
| 3rd | UW-B | 6:33.52 |
| 4th | WWU | 6:53.69 |
#16 - Women's Erickson Cascade Cup
| Place | Team | Time |
| 1st | GONZ | 6:56.61 |
| 2nd | UW-2V | 6:57.70 |
| 3rd | WWU | 7:07.83 |
#17 - Men's Erickson Cascade Cup
| Place | Team | Time |
| 1st | UW-1F | 6:01.75 |
| 2nd | UW-2V | 6:03.80 |
| 3rd | GONZ | 6:19.06 |
| 4th | OSU | 6:30.27 |
#18 - Women's Windermere Cup
| Place | Team | Time |
| 1st | UW | 6:53.22 |
| 2nd | NZWU | 6:56.27 |
| 3rd | PUR | 7:09.58 |
#19 - Men's Windermere Cup
| Place | Team | Time |
| 1st | UW | 5:58.89 |
| 2nd | PUR | 6:09.09 |
| 3rd | NZWU | 6:13.86 |
Team Abbreviations
| Team | Full Name | Entries |
| BRE | Brentwood | 2 |
| CAP | Capital | 1 |
| CJRC | Cincinnati Junior Rowing Club | 2 |
| CORC | Corvallis Rowing Club | 1 |
| CR | Cascade Rowing | 1 |
| CRC | Conibear Rowing Club | 1 |
| ERA | Everett Rowing Association | 1 |
| GLC | Green Lake Crew | 4 |
| GONZ | Gonzaga University | 4 |
| HNA | Holy Names Academy | 1 |
| LHS | Lakeside High School | 2 |
| LUC | Lake Union Crew | 3 |
| LWRC | Lake Washington Rowing Club | 2 |
| MBC | Mount Baker Crew | 3 |
| MM | Martha's Moms | 1 |
| MRA | Marin Rowing Association | 1 |
| NZWU | University of Waikato (New Zealand) | 2 |
| OLY | Olympia Area Rowing | 1 |
| OSU | Oregon State University | 3 |
| PRC | Pocock Rowing Center | 3 |
| PUR | Purdue University | 2 |
| RCR | Rose City Rowing | 1 |
| SE | South Eugene | 1 |
| SLRC | Station L Rowing Club | 1 |
| SRA | Sammamish Rowing Association | 2 |
| UW | University of Washington | 17 |
| VC | Victoria City | 1 |
| VIRC | Vashon Island Rowing Club | 1 |
| VRC | Vancouver Rowing Club | 1 |
| WILL | Willamette University | 1 |
| WRC | Willamette Rowing Club | 1 |
| WWU | Western Washington University | 4 |
Montlake Cut - Seattle - Washington - USA
Sponsored by Windermere Real Estate
Row03/Tone9 Software by Walt Hansen