Recap |
Quotes
Regatta Results
2008 Windermere Cup
Opening Day Regatta - May 3rd 2008
Official Results as of 05/03/2008 11:48
#1 - Men's 8, 40+
| Place | Team | Time |
| 1st | PRC | 6:30.61 |
| 2nd | VIRC | 6:35.47 |
| 3rd | GLC | 6:36.59 |
| 4th | SLRC | 6:48.49 |
#2 - Men's Eight, 40+ #2
| Place | Team | Time |
| 1st | VCRC | 6:41.16 |
| 2nd | WRC | 6:50.73 |
| 3rd | MBC | 7:07.39 |
#3 - Mixed Eight, 50+
| Place | Team | Time |
| 1st | LWRC | 6:51.63 |
| 2nd | CORV | 7:02.53 |
| 3rd | AM/MRC | 7:13.67 |
| 4th | SRA | 7:28.53 |
#4 - Women's Eight, 40+
| Place | Team | Time |
| 1st | LWRC | 7:15.71 |
| 2nd | PRC | 7:20.30 |
| 3rd | PWR | 7:26.09 |
| 4th | GLC | 7:30.53 |
#5 - Women's Eight, 50+
| Place | Team | Time |
| 1st | MM | 7:29.55 |
| 2nd | SRA | 7:32.86 |
| 3rd | LUC | 7:35.45 |
| 4th | CRC | 7:38.52 |
#6 - Men's Varsity Four
| Place | Team | Time |
| 1st | UW-B | 6:47.00 |
#7 - Women's Varsity Four
| Place | Team | Time |
| 1st | UW-A | 7:32.59 |
| 2nd | UW-B | 7:38.53 |
| 3rd | MLB/Alum | 8:00.89 |
#8 - Women's Open Eight
| Place | Team | Time |
| 1st | UW-4V | 7:04.34 |
| 2nd | UW-2N | 7:08.80 |
| 3rd | LUC | 7:11.48 |
| 4th | UW-5V | 7:41.91 |
| 5th | UW-3N | 7:45.14 |
#9 - Men's Open Eight
| Place | Team | Time |
| 1st | UW-3V | 6:07.66 |
| 2nd | PRC | 6:17.45 |
| 3rd | LUC | 6:18.39 |
#10 - Girl's High School Eight
| Place | Team | Time |
| 1st | SLS | 7:07.84 |
| 2nd | LHS | 7:10.78 |
| 3rd | HNA | 7:24.06 |
| 4th | BRE | 7:25.59 |
| 5th | LOHS | 7:30.36 |
#11 - Girl's Junior Club Eight
| Place | Team | Time |
| 1st | GLC | 7:00.92 |
| 2nd | ERA | 7:02.94 |
| 3rd | VCRC | 7:10.88 |
| 4th | PRC | 7:19.34 |
#12 - Boy's High School Eight
| Place | Team | Time |
| 1st | STG | 6:29.91 |
| 2nd | BRE | 6:32.08 |
| 3rd | LOHS | 6:40.20 |
| 4th | LHS | 6:57.83 |
#13 - Boy's Junior Club Eight
| Place | Team | Time |
| 1st | SLS | 6:02.59 |
| 2nd | CAP | 6:05.00 |
| 3rd | ERA | 6:06.19 |
| 4th | GLC | 6:15.53 |
| 5th | VCRC | 6:23.69 |
#14 - Men's Freshman Eight
| Place | Team | Time |
| 1st | UW-1F | 5:55.86 |
| 2nd | UW-2F | 6:05.50 |
| 3rd | OSU | 6:15.66 |
| 4th | UW-3F | 6:21.91 |
#15 - Women's Erickson Cascade Cup
| Place | Team | Time |
| 1st | UW-2V | 6:51.13 |
| 2nd | UW-1N | 7:05.48 |
#16 - Men's Erickson Cascade Cup
| Place | Team | Time |
| 1st | UW | 5:55.95 |
| 2nd | OSU | 6:05.20 |
#17 - Women's Windermere Cup
| Place | Team | Time |
| 1st | UW | 6:35.17 |
| 2nd | NAVY | 6:50.17 |
| 3rd | MELB | 6:52.38 |
#18 - Men's Windermere Cup
| Place | Team | Time |
| 1st | UW | 5:49.31 |
| 2nd | POL | 5:56.48 |
| 3rd | NAVY | 6:00.59 |
Team Abbreviations
| Team | Full Name | Entries |
| AM | Ancient Mariners Rowing Club | 0.5 |
| AM/MRC | Combination of AM and MRC | 1 |
| BRE | Brentwood | 2 |
| CAP | Capital Rowing Club | 1 |
| CORV | Corvallis Rowing Club | 1 |
| CRC | Conibear Rowing Club | 1 |
| ERA | Everett Rowing Association | 2 |
| GLC | Green Lake Crew | 4 |
| HNA | Holy Names Academy | 1 |
| LHS | Lakeside High School | 2 |
| LOHS | Lake Oswego High School | 2 |
| LUC | Lake Union Crew | 3 |
| LWRC | Lake Washington Rowing Club | 2 |
| MBC | Mount Baker Adult Crew | 1 |
| MELB | Melbourne University (Australia) | 1 |
| MLB | Melbourne University Spares | 0.5 |
| MLB/Alum | Combination of MLB and UW-Alumni | 1 |
| MM | Martha's Moms | 1 |
| MRC | Mountlake Rowing Club | 0.5 |
| NAVY | United States Naval Adademy | 2 |
| OAR | Olympia Area Rowing | 1 |
| OSU | Oregon State University | 2 |
| POL | Polish Rowing Federation | 1 |
| PRC | Pocock Rowing Center | 4 |
| PWR | Portland Women's Rowing | 1 |
| SLRC | Station L Rowing Club | 1 |
| SLS | Shawnigan Lake School | 2 |
| SRA | Sammamish Rowing Association | 2 |
| STG | St. George's | 1 |
| UW | University of Washington | 17 |
| VCRC | Victoria City Rowing Club | 3 |
| VIRC | Vashon Island Rowing Club | 1 |
| WRC | Willamette Rowing Club | 1 |
Montlake Cut - Seattle - Washington - USA
Sponsored by Windermere Real Estate
Row03/Tone9 Software by Walt Hansen